| Wheatmark | | Manuscript screening: | No |
| Kind of contract: | Non-Exclusive |
| Distribution: | Through their site and online retailers mostly |
| Basic fees: | Paperback publishing | Basic paperback fee is $799.00 |
| Hardcover publishing | Not available |
| Combo publishing | Basic combo fee is $1,448.00 |
| Color publishing | Not available |
| Royalties: | Royalties are 20% of payments received by the publisher on external sales and 40% on direct sales. |
| Author's discount: | Discount is 40% of retail price. |
| Break-even point: | Between 400 and 500 copies of an average length paperback sold through external channels. |
| Basic retail price: | Basic retail price is somewhat expensive ($16.95 for a 200-page paperback book). |
| Layout: | They will format your book for you. |
| Graphics: | Available only as an extra. |
| Cover options: | They design one for you (you must suppy the graphics) |
| Trim size: | You have a number of trim sizes to choose from. |
| Additional options: | Copyediting, indexing, footnotes, graphics placement and scanning and marketing services are among the extras offered by the publisher for an additional fee. |
| Pros*: | *Good distribution. *Good contract. |
| Cons*: | *Fairly expensive setup fee. *Uncompetitive retail price. |
| Comments*: | Keep in mind that royalties are based on payments received by the publisher rather than on full retail price.
It is also worth noting that this publisher has renamed itself twice (first it was iPublisher and then it became BookPublisher). |
| Visit the publisher's site | Visit the publisher's forum |
| Last updated: 2006-10-09 |